leftalign
Staging Workz
Call Us : 832-605-9973
Home Contact Us
sell for More or Keep It to Enjoy
bleft
Staging
Our Services
Testimonials
Statistics
Who we are
Photo Gallery
hright
header-bot
STATISTICS
stastics
 
Address Days on the market List price Selling price
10815 Sutter Ranch Circle
Houston
14 $ 170,000 $ 169,000
2410 Stevenson Rd. Pearland 6 $ 275,000 $ 275,000
5723 Highbury Ct. Houston 30 $ 1,200 $ 1,200
18626 Summercliff Ln, Tomball 14 $ 222,200 $ 224,000
6927 Alderney Dr. Houston 8 $ 420,000 $ 405,000
5304 Carefree Dr. League City 21 $ 129,000 $ 125,000
1706 Bayou Bluff Ct. Spring 20 $ 128,000 $ 126,000
12120 Shadow point Dr. Houston 5 $ 240,000 $ 234,000
2719 Nottingham , Houston 37 $ 685,000 $ 685,000
3803 Carters Lake DR. Richmond 1 $ 179,800 $ 180,500
5802 Maxie unit B 6 $ 375,000 $ 350,000
8615 Brookren Circle, Houston 3 $ 120,000 $ 120,000
930 Deepwell, Houston 21 $ 709,250 $ 699,000
2011 Spann St. Houston 1 $ 389,000 $ 366,000
5630 Edith, Houston 3 $ 270,000 $ 270,000
3530 Durhill, Houston 49 $ 329,900 $ 320,000
28 B Waugh 10 $ 284,000 $ 280,000
8815 Aberdeen Oaks, Houston 18 $ 165,000 $ 160,000
166 Davis, Humble 15 $ 1,200 $ 1,100
731 North Elder Grove, Pearland 5 $ 206,000 $ 202,000
       
rightalign
left
Designed by : Smbwebdemo Best viewable on 1024 x 768 pixels Copyright © 2008, Staging Workz.
right